Trends as of 06-Oct-2025 at 7:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Oct-2025 7:25pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 59.1 | 0 | 0 | - | 66 | 47.7 | 30.08 | 0.00 |
5 minutes ago | 59.2 | 0 | 0 | N | 66 | 47.8 | 30.08 | 0.00 |
10 minutes ago | 59.3 | 0 | 0 | N | 65 | 47.5 | 30.08 | 0.00 |
15 minutes ago | 59.5 | 0 | 0 | N | 65 | 47.7 | 30.08 | 0.00 |
20 minutes ago | 59.7 | 0 | 0 | N | 66 | 48.3 | 30.08 | 0.00 |
30 minutes ago | 60.2 | 0 | 0 | N | 65 | 48.4 | 30.08 | 0.00 |
45 minutes ago | 61.5 | 0 | 0 | N | 64 | 49.2 | 30.08 | 0.00 |
60 minutes ago | 62.7 | 0 | 0 | N | 62 | 49.5 | 30.08 | 0.00 |
75 minutes ago | 63.8 | 0 | 0 | N | 60 | 49.6 | 30.08 | 0.00 |
90 minutes ago | 64.6 | 0 | 0 | N | 60 | 50.4 | 30.08 | 0.00 |
105 minutes ago | 66.1 | 0 | 0 | N | 57 | 50.4 | 30.09 | 0.00 |
120 minutes ago | 67.6 | 0 | 0 | N | 52 | 49.3 | 30.09 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 04-Oct-2025 7:33am |
Yest. | 0.00 in | ||
Month | 0.48 in | ||
Year | 21.94 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 71.4 °F at 3:22pm | Today | 40.4 °F at 7:36am |
Yest. | 64.0 °F at 3:23pm | Yest. | 47.1 °F at 11:45pm |
Month | 71.4 °F on 06-Oct-2025 | Month | 40.4 °F on 06-Oct-2025 |
Year | 95.3 °F on 12-Aug-2025 | Year | 17.7 °F on 11-Feb-2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 71.4 °F at 3:22pm | Today | 40.4 °F at 7:36am |
Yest. | 64.0 °F at 3:23pm | Yest. | 47.1 °F at 11:45pm |
Month | 71.4 °F on 06-Oct-2025 | Month | 40.4 °F on 06-Oct-2025 |
Year | 99.7 °F on 12-Aug-2025 | Year | 17.7 °F on 11-Feb-2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.20 inHg at 9:46am | Today | 30.07 inHg at 6:52pm |
Yest. | 30.20 inHg at 9:43am | Yest. | 30.11 inHg at 12:35am |
Month | 30.20 inHg on 05-Oct-2025 | Month | 29.74 inHg on 01-Oct-2025 |
Year | 30.74 inHg on 22-Jan-2025 | Year | 29.33 inHg on 12-Mar-2025 |
Wind Data
CURRENT | Windrose plot file ./images/windrose.png not found. | |
Now | 0 mph - | |
Gust | 0 mph - | |
WIND GUST HIGHS | ||
Today | 8 mph SSE at 1:56pm | |
Yest. | 12 mph at 2:47pm | |
Month | 17 mph on 01-Oct-2025 | |
Year | 58 mph on 25-Feb-2025 |