Trends as of 26-Oct-2026 at 1:24am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26-Oct-2026 1:24am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
Current 46.4 0 0 - 86 42.4 29.93 0.00
5 minutes ago 46.5 0 0 N 86 42.5 29.93 0.00
10 minutes ago 46.5 0 0 N 86 42.5 29.93 0.00
15 minutes ago 46.5 0 0 N 86 42.5 29.93 0.00
20 minutes ago 46.5 0 0 N 86 42.5 29.93 0.00
30 minutes ago 46.7 0 0 N 85 42.4 29.93 0.00
45 minutes ago 47.3 0 0 N 83 42.4 29.92 0.00
60 minutes ago 48.0 0 0 N 82 42.8 29.92 0.00
75 minutes ago 48.5 0 0 N 78 42.0 29.92 0.00
90 minutes ago 49.0 0 0 N 77 42.1 29.92 0.11
105 minutes ago 49.5 0 0 N 76 42.2 29.92 0.11
120 minutes ago 49.8 0 0 N 75 42.2 29.92 0.11

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour) Today 1 day since last rain on 25-Oct-2026 1:53pm
Yest. 0.11 in    
Month  1.10 in    
Year 27.80 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 48.8 °F at 12:00am Today 46.4 °F at 1:12am
Yest. 52.1 °F at 4:36pm Yest. 44.8 °F at 8:22am
Month  77.7 °F on 16-Oct-2026 Month  36.4 °F on 18-Oct-2026
Year 97.9 °F on 22-Jul-2026 Year 22.5 °F on 25-Jan-2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 48.8 °F at 12:00am Today 46.4 °F at 1:12am
Yest. 52.1 °F at 4:36pm Yest. 44.8 °F at 8:22am
Month  77.7 °F on 16-Oct-2026 Month  36.4 °F on 18-Oct-2026
Year 101.3 °F on 21-Jul-2026 Year 22.5 °F on 25-Jan-2026
BAROMETER HIGHS BAROMETER LOWS
Today 29.93 inHg at 1:01am Today 29.92 inHg at 12:09am
Yest. 29.96 inHg at 12:22am Yest. 29.90 inHg at 7:05am
Month  30.38 inHg on 15-Oct-2026 Month  29.76 inHg on 09-Oct-2026
Year  30.56 inHg on 26-Mar-2026 Year  29.31 inHg on 03-Jan-2026

Wind Data

CURRENT
[Sorry.. No canvas support]
Now 0 mph -
Gust 0 mph -
WIND GUST HIGHS
Today 0 mph NE at 12:00am
Yest. 12 mph at 11:42am
Month  20 mph on 18-Oct-2026
Year 47 mph on 11-Mar-2026
WIND RUN
Today 0.0 miles
Yesterday 0.2 miles
Month High 1.4 miles (05 October)
Year High 38.2 miles (11 March)