Trends as of 27-Jul-2026 at 7:40pm

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-Jul-2026 7:40pm. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
Current 75.5 0 9 SSE 51 56.1 29.96 0.00
5 minutes ago 75.6 0 9 SSE 50 55.6 29.96 0.00
10 minutes ago 75.8 0 9 NNW 50 55.8 29.96 0.00
15 minutes ago 75.9 0 9 NNW 50 55.9 29.96 0.00
20 minutes ago 76.1 0 1 NW 49 55.5 29.96 0.00
30 minutes ago 76.2 0 6 WSW 48 55.1 29.96 0.00
45 minutes ago 76.8 0 11 NNW 47 55.0 29.96 0.00
60 minutes ago 77.4 1 10 NNW 46 55.0 29.96 0.00
75 minutes ago 78.0 0 12 N 46 55.5 29.96 0.00
90 minutes ago 78.8 1 17 W 45 55.7 29.96 0.00
105 minutes ago 80.2 1 14 W 43 55.7 29.96 0.00
120 minutes ago 80.7 1 17 W 43 56.1 29.96 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour) Today 1 day since last rain on 26-Jul-2026 9:24pm
Yest. 0.01 in    
Month  0.16 in    
Year 22.27 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 82.3 °F at 4:41pm Today 56.4 °F at 1:49am
Yest. 73.9 °F at 1:27pm Yest. 58.8 °F at 11:59pm
Month  97.9 °F on 22-Jul-2026 Month  46.5 °F on 05-Jul-2026
Year 97.9 °F on 22-Jul-2026 Year 22.5 °F on 25-Jan-2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 82.1 °F at 4:47pm Today 56.4 °F at 1:49am
Yest. 73.9 °F at 1:27pm Yest. 58.8 °F at 11:59pm
Month  101.3 °F on 21-Jul-2026 Month  46.5 °F on 05-Jul-2026
Year 101.3 °F on 21-Jul-2026 Year 22.5 °F on 25-Jan-2026
BAROMETER HIGHS BAROMETER LOWS
Today 30.06 inHg at 8:31am Today 29.95 inHg at 7:04pm
Yest. 30.04 inHg at 9:21pm Yest. 29.98 inHg at 2:14am
Month  30.19 inHg on 08-Jul-2026 Month  29.78 inHg on 22-Jul-2026
Year  30.56 inHg on 26-Mar-2026 Year  29.31 inHg on 03-Jan-2026

Wind Data

CURRENT
[Sorry.. No canvas support]
Now 0 mph SSE
Gust 9 mph SSE
WIND GUST HIGHS
Today 22 mph N at 10:48am
Yest. 28 mph at 2:49pm
Month  30 mph on 10-Jul-2026
Year 47 mph on 11-Mar-2026
WIND RUN
Today 6.4 miles
Yesterday 3.7 miles
Month High 6.4 miles (27 July)
Year High 38.2 miles (11 March)